<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Trend or Bend</title>
	<atom:link href="http://trendorbend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendorbend.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 12:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='trendorbend.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a93dc9ed981b51e11c2e75d690f38901?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Trend or Bend</title>
		<link>http://trendorbend.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://trendorbend.com/osd.xml" title="Trend or Bend" />
	<atom:link rel='hub' href='http://trendorbend.com/?pushpress=hub'/>
		<item>
		<title>Platinum Update (Closed at Break-even)</title>
		<link>http://trendorbend.com/2011/11/14/platinum-update-closed-at-break-even/</link>
		<comments>http://trendorbend.com/2011/11/14/platinum-update-closed-at-break-even/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Closed]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://trendorbend.com/?p=953</guid>
		<description><![CDATA[Trade Update (Subscribers received this on Friday) Delayed on this one&#8230;been out of town! Platinum trade closed at break-even. I was waiting for price to at least get to 1600 to consider closing the trade. However, the opportunity was there to close at a low near 1607 for $800 per contract traded. Filed under: Closed, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendorbend.com&amp;blog=10806625&amp;post=953&amp;subd=trendorbend&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendorbend.com/2011/11/14/platinum-update-closed-at-break-even/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abb82e2221a7f8cf9489c2f1e253d31f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Platinum</title>
		<link>http://trendorbend.com/2011/11/09/platinum/</link>
		<comments>http://trendorbend.com/2011/11/09/platinum/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://trendorbend.com/?p=946</guid>
		<description><![CDATA[Trade alert (sent to subscribers earlier today) Short January Platinum Sell stop 1623.00 Stop loss 1640.00 Target 1595.00 Want this alert sooner? Click here. Filed under: Daily, Platinum, Short, Trades<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendorbend.com&amp;blog=10806625&amp;post=946&amp;subd=trendorbend&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendorbend.com/2011/11/09/platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abb82e2221a7f8cf9489c2f1e253d31f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://trendorbend.files.wordpress.com/2011/11/2011-11-09-platinum1.png" medium="image">
			<media:title type="html">2011-11-09-Platinum</media:title>
		</media:content>
	</item>
		<item>
		<title>New Trade Alert</title>
		<link>http://trendorbend.com/2011/11/09/new-trade-alert-2/</link>
		<comments>http://trendorbend.com/2011/11/09/new-trade-alert-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://trendorbend.com/?p=944</guid>
		<description><![CDATA[Alert going out to subscribers this afternoon. Will post on site once trade is in progress. Subscribe Filed under: Trades<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendorbend.com&amp;blog=10806625&amp;post=944&amp;subd=trendorbend&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendorbend.com/2011/11/09/new-trade-alert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abb82e2221a7f8cf9489c2f1e253d31f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Corn Update (Closed at Break-even)</title>
		<link>http://trendorbend.com/2011/10/27/corn-update-closed-at-break-even/</link>
		<comments>http://trendorbend.com/2011/10/27/corn-update-closed-at-break-even/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Closed]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://trendorbend.com/?p=940</guid>
		<description><![CDATA[Trade Update Corn trade closed at break-even. Opportunity was there to bank nice profits, but I decided to give it time to reach our target. That didn&#8217;t happen. As frustrating as it is to watch profits slip away, I&#8217;m happy to get out of this one at break-even. The only thing lost was some time. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendorbend.com&amp;blog=10806625&amp;post=940&amp;subd=trendorbend&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendorbend.com/2011/10/27/corn-update-closed-at-break-even/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abb82e2221a7f8cf9489c2f1e253d31f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Corn Update</title>
		<link>http://trendorbend.com/2011/10/26/corn-update/</link>
		<comments>http://trendorbend.com/2011/10/26/corn-update/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://trendorbend.com/?p=936</guid>
		<description><![CDATA[Trade update Target at 629-630 area being approached; at 637.00 as of this post. Partial profit could be taken here. Subscribers have once again paid off their subscription cost on this trade plus some nice profits! Break below 629 could send this to the 622 area. &#160; Filed under: Corn, Daily, Short, Trades, Updates<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendorbend.com&amp;blog=10806625&amp;post=936&amp;subd=trendorbend&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendorbend.com/2011/10/26/corn-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abb82e2221a7f8cf9489c2f1e253d31f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://trendorbend.files.wordpress.com/2011/10/2011-10-26-corn-update.png" medium="image">
			<media:title type="html">2011-10-26-Corn Update</media:title>
		</media:content>
	</item>
		<item>
		<title>Corn</title>
		<link>http://trendorbend.com/2011/10/26/corn/</link>
		<comments>http://trendorbend.com/2011/10/26/corn/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://trendorbend.com/?p=933</guid>
		<description><![CDATA[Trade alert (sent to subscribers yesterday) Short December Corn Sell stop 645.00 Stop loss 655.00 Target 629.00 Want this alert sooner? Click here. Filed under: Corn, Daily, Short, Trades<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendorbend.com&amp;blog=10806625&amp;post=933&amp;subd=trendorbend&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendorbend.com/2011/10/26/corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abb82e2221a7f8cf9489c2f1e253d31f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://trendorbend.files.wordpress.com/2011/10/2011-10-25-corn.png" medium="image">
			<media:title type="html">2011-10-25-Corn</media:title>
		</media:content>
	</item>
		<item>
		<title>New Trade Alert</title>
		<link>http://trendorbend.com/2011/10/25/new-trade-alert/</link>
		<comments>http://trendorbend.com/2011/10/25/new-trade-alert/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://trendorbend.com/?p=930</guid>
		<description><![CDATA[Alert going out to subscribers this afternoon. Will post on site once trade is in progress. Subscribe Filed under: Trades<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendorbend.com&amp;blog=10806625&amp;post=930&amp;subd=trendorbend&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendorbend.com/2011/10/25/new-trade-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abb82e2221a7f8cf9489c2f1e253d31f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Sugar Update (Closed with profit)</title>
		<link>http://trendorbend.com/2011/10/20/sugar-update-closed-with-profit/</link>
		<comments>http://trendorbend.com/2011/10/20/sugar-update-closed-with-profit/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Closed]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://trendorbend.com/?p=926</guid>
		<description><![CDATA[Trade Update Closed trade at target of 26.36. Not taking chances with options expiration on Friday. Moved 0.40 from original entry for a profit of $448 per contract traded. Subscribe Filed under: Closed, Daily, Short, Sugar, Updates<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendorbend.com&amp;blog=10806625&amp;post=926&amp;subd=trendorbend&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendorbend.com/2011/10/20/sugar-update-closed-with-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abb82e2221a7f8cf9489c2f1e253d31f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://trendorbend.files.wordpress.com/2011/10/2011-10-20-sugar-update.png" medium="image">
			<media:title type="html">2011-10-20-Sugar Update</media:title>
		</media:content>
	</item>
		<item>
		<title>Soybeans Update (Closed with Profit)</title>
		<link>http://trendorbend.com/2011/10/20/soybeans-update-closed-with-profit/</link>
		<comments>http://trendorbend.com/2011/10/20/soybeans-update-closed-with-profit/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Closed]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://trendorbend.com/?p=922</guid>
		<description><![CDATA[Trade Update Closed trade at target of 1210.00. Moved 10.50 from original entry for a profit of $525 per contract traded. Subscribe Filed under: Closed, Daily, Short, Soybeans, Updates<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendorbend.com&amp;blog=10806625&amp;post=922&amp;subd=trendorbend&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendorbend.com/2011/10/20/soybeans-update-closed-with-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abb82e2221a7f8cf9489c2f1e253d31f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://trendorbend.files.wordpress.com/2011/10/2011-10-20-soybeans-update.png" medium="image">
			<media:title type="html">2011-10-20-Soybeans Update</media:title>
		</media:content>
	</item>
		<item>
		<title>Soybean Oil Update (Closed with Profit)</title>
		<link>http://trendorbend.com/2011/10/20/soybean-oil-update-closed-with-profit/</link>
		<comments>http://trendorbend.com/2011/10/20/soybean-oil-update-closed-with-profit/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Closed]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Soybean Oil]]></category>

		<guid isPermaLink="false">http://trendorbend.com/?p=918</guid>
		<description><![CDATA[Trade Update Came within 4 cents of my close order at 50.50; closed at 51.02. Moved 1.63 from original entry for a profit of $978 per contract traded. Subscribe Filed under: Closed, Daily, Short, Soybean Oil, Updates<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendorbend.com&amp;blog=10806625&amp;post=918&amp;subd=trendorbend&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendorbend.com/2011/10/20/soybean-oil-update-closed-with-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abb82e2221a7f8cf9489c2f1e253d31f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>

		<media:content url="http://trendorbend.files.wordpress.com/2011/10/2011-10-20-soybean-oil-update3.png" medium="image">
			<media:title type="html">2011-10-20-Soybean Oil Update3</media:title>
		</media:content>
	</item>
	</channel>
</rss>
